[MaxLite] Received Inventory: 01/26/2018, CA
Joon Kim
ksjoon at maxlite.com
Tue Feb 27 04:48:02 CST 2018
Morning
Please see attached and confirm.. Thank you.
Joon KimIT Department12 York Ave. | West Caldwell, NJ 07006ksjoon at maxlite.com | 973-244-7200, x105
From: jrodriguez-p at maxlite.com
Sent: Fri, 26 Jan 2018 22:33:45 +0000
To: maxlite at lists.maxlite.com
Subject: [MaxLite] Received Inventory: 01/26/2018, CA
The following have been received in warehouse 15
Item # LC Code Received Quantity
BLHE-090DU50 LC3 400
BLHE-223DU50 LC2 100 (!) Not allocated
LS-4835U-40 LC3 120
LS-4835U-50 LC3 450
RS-4835U-40 LC2 150 (!) Not allocated
The following backorders have been allocated by the system
Terr REP Customer# Order# Seq# Assemble# Item# Allocated.Q Still-BO.Q WH Released? Reason if not released
WES 139 13POW4 702876 4 LS-4835U-40 52 0 15 Y
CEN 117 12BAT11 703987 1 LS-4835U-40 1 0 03 N First order line.
EAS 109 11GLO6 704944 1 LS-4835U-40 48 0 03 N First order line.
EAS 111 11HOL0 702157 2 LS-4835U-50 26 0 15 Y
NAT 608 15JKE0 702821 4 LS-4835U-50 6 0 15 Y
EAS 102 11BUL3 704009 27 LS-4835U-50 12 0 15 N Open A/R over 90 exists.
NAT 608 15JKE0 704440 1 LS-4835U-50 76 20 03 Y
EAS 111 11DES1 704522 1 LS-4835U-50 4 0 15 N First order line.
EAS 111 13LOS0 704672 3 LS-4835U-50 15 0 15 Y
EAS 111 11EQC0 695131 3 BLHE-090DU50 6 0 03 Y
EAS 107 11UVE0 695534 12 BLHE-090DU50 12 0 15 Y
EAS 107 11UVE0 695534 6 BLHE-090DU50 10 0 03 Y
EAS 111 11CES29 696967 5 BLHE-090DU50 4 0 03 Y
EAS 108 11SUP0 697142 1 BLHE-090DU50 4 0 08 N First order line.
EAS 105 11DEN2 698089 1 BLHE-090DU50 8 0 03 Y
CEN 121 12PKK1 698703 3 BLHE-090DU50 1 0 03 Y
CEN 117 12BAT155 698878 1 BLHE-090DU50 49 0 03 N First order line.
NAT 608 15NGL0 699108 1 BLHE-090DU50 25 0 15 Y
WES 135 13PLA45 699136 1 BLHE-090DU50 12 0 15 Y
WES 145 13BEE0 699300 1 BLHE-090DU50 4 0 15 N First order line.
CEN 126 12MED0 699507 1 BLHE-090DU50 8 0 15 Y
WES 145 13WES0 699982 1 BLHE-090DU50 1 0 15 N First order line.
CEN 122 12LIG40 700013 1 BLHE-090DU50 1 0 15 N First order line.
WES 135 13PLA45 700264 1 BLHE-090DU50 30 0 15 Y
CEN 117 12BAT28 700310 1 BLHE-090DU50 1 0 15 N First order line.
CEN 120 12LKI0 700955 3 BLHE-090DU50 21 0 15 Y
NAT 608 15JKE0 700966 2 BLHE-090DU50 203 97 03 N Over credit limit
By Justina Rodriguez-Pagan
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.maxlite.com/pipermail/maxlite/attachments/20180227/47d5472a/attachment-0001.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: Joon_Kim_Request.doc
Type: application/msword
Size: 64869 bytes
Desc: not available
URL: <http://lists.maxlite.com/pipermail/maxlite/attachments/20180227/47d5472a/attachment-0001.doc>
More information about the maxlite
mailing list