[WED]Intention to be naturalized - oaths
mcginnis
wedmore@lists.tutton.org
Thu, 04 Apr 2002 15:04:14 -0600
Mary, thanks so much! I have wondered why Joseph & Anne Radford Parker left Toronto for the
Dyersville area and assumed it was because of correspondance with family who were there.
Looks like all these Radfords may have been the family members! Still need to search for the
"late John Radford" who died prior to Anne's marriage in 1848 and perhaps can make a tie with
these Radfords you have listed.
Sandi McGinnis
Mary Jackes wrote:
> Info from the Declaration oaths from Dubuque County, Iowa. I don't know
> whether there is more detail on the actual forms. I am disappointed that
> there is not more information here.
>
> The first group - I have no idea whether these are the first Somerset
> people to arrive, or whether they are completely different. I include them
> because I know Sandi has an interest in Radfords.
> Page Name age country arrival date signing date
> 575 William Radford 46 England - 4th August 1847
> 952 Charles Radford 25 England - 5th July 1851
> 952 George Radford 24 England - 5th July 1851
> 952 Thomas Robinson 25 England - 5th July 1851
> 972 James Radford 38 England - 15th May 1852
> 1100 Samuel Radford 45 England May 1842 9th July 1853
> --------------------------------------------------------------------------
> The following are names of interest to Wedmore area people (or similar
> spellings), or the names of those who set up the mini Somerset colony near
> St. Charles Minnesota, or they are names signed at the same time as the
> known individuals.
>
> Page Name age country arrival date signing date
> 765 James Hill 27 England - 19th July 1849
> 765 James Plaister 26 England - 19th July 1849
> 829 Augustin Day 44 England - 25th June 1850
> 829 John Hill 38 England - 25th June 1850
> 829 John Dyer 37 England - 25th June 1850
> 829 George B. Gibbs 26 England - 25th June 1850
> 829 Alfred Hewlitt 32 England - 25th June 1850
> 829 Charles Harricork 37 England - 25th June 1850
> 829 George Hasch 25 England - 25th June 1850
> 832 John Young 28 England - 6th July 1850
> 833 James Dyer 30 England - 8th July 1850
> 833 William Talbot 26 England - 8th July 1850
> 833 John Nowles(?Vowles) 29 England - 8th July 1850
> 858 William Chesterman 50 England - 30th September 1850
> 858 Caleb Chesterman 22 England - 30th September 1850
> 858 Cilo Chesterman 21 England - 30th September 1850
> 908 Charles Chesterman 31 England - 6th March 1851
> 919 William Blackmore 44 England - 6th May 1851
> 949 Henry Popham 24 England - 28th July 1851
> 950 Isaac Cox 44 England - 9th July 1851
> 950 John Rogers 40 England - 9th July 1851
> 950 Thomas Lomas 29 England - 9th July 1851
> 955* Joseph Roberts 21 England - 6th December 1851
> 955* Henry Gould 23 England - 10th December 1851
> 955* George Parsons 25 England - 11th December 1851
> 1103 Arthur Day 43 England 17th May 1850 20th August 1853
> 1104 Robert Whitting 29 England 29th May 1848 26th August 1853
> 1105 Abraham Keen 33 England 23rd May 1853 31st August 1853
> 1125 Samuel Pitman 23 England 27th May 1849 5th January 1854
> 1125 John Counsell 36 England 1st May 1849 5th January 1854
> 1168 William Pittman 22 England 2nd June 1851 13th June 1854
> 1226 Richard Baker 26 England 4th May 1850 6th December 1854
> 1373 Henry Talbot 22 England July 1849 13th October 1855
> 1429 William Talbot 56 England 16th May 1852 7th April 1856
> 1480 Daniel Day 21 England 1st May 1849 7th July 1856
> * I may have made a mistake on the page no. here
>
> Edmund Rich is there too, but there are no Walls, no Tincknells, no Thornes.
> There are very few English people up until 1848, then there's a flurry of
> these Somerset people. After 1850-1851 people are mostly arriving from
> countries other than England.
>
> Unfortunately, arrival dates are recorded only from page 1075 onwards.
> Seems as though May was the preferred arrival time.
>
> If one orders a microfiche, it stays forever, so I can check again if there
> are other names.
> Mary Jackes
> Edmonton, Alberta, T6G 0N8, Canada.
>
> _______________________________________________
> Wedmore mailing list
> Wedmore@lists.tutton.org
> http://lists.tutton.org/mailman/listinfo/wedmore
>
> Wedmore Web Site
> at: http://www.tutton.org